Max Input power: (1000 RPM): 308 KW | |
Max Output Torque per pump pad: 300 KGM ( 2943 NM) | |
Max Input Speed | |
Max Output speed | |
Ratio: 1/1 and 1,94 | |
Weight: 305 kg | |
SAE 1 connection | |
DESCRIPTION | |
Equivalent to: Quality is standard:
|
Max Input power: (1000 RPM): 308 KW | |
Max Output Torque per pump pad: 300 KGM ( 2943 NM) | |
Max Input Speed | |
Max Output speed | |
Ratio: 1 / 1,5 | |
Weight: 198 kg | |
SAE 1 connection | |
DESCRIPTION | |
Equivalent to: Quality is standard:
|
Ratio | 0.7059 | 0,7576 | 0,871 | 1,1481 | 1,32 | 1,4167 |
Max input power | 280 Kw | |||||
---|---|---|---|---|---|---|
Max input torque | 1500 Nm | |||||
Max power of each pump | 280 Kw | |||||
Max. Output torque of each pump | 1250 Nm | |||||
Max. Speed | 2200 r/min | |||||
Clutch housing of SAE1, SAE2, SAE3 can be connected | ||||||
Refer to the installation drawing to be provided for mounting dimensions and technical parameters. |
Description :
Equivalent to Stiebel 4381 ( P2000 )
Ratio | 0,6552 | 0,7143 | 0,7778 | 1,2857 | 1,4 | 1,526 |
Max input power | 530 Kw | |||||
---|---|---|---|---|---|---|
Max input torque | 2300 Nm | |||||
Max power of each pump | 280 Kw | |||||
Max. Output torque of each pump | 1250 Nm | |||||
Max. Speed | 2200 r/min | |||||
Clutch housing of SAE1, SAE2, SAE3 can be connected | ||||||
Refer to the installation drawing for mounting dimensions and technical parameters. |
Description:
Equivalent to Stiebel 4380
Ratio | 0.5283, 0.5385, 0.6531, 0.7609,0.8837,0.9756 |
Max.input power | 500 kw |
Max input torque | 3000 Nm |
Max Power of single pump | 275 kw |
Rated torque of single pump | 1250 Nm |
Rated input revolving speed | 2200 rpm |
Descripton | Equivalen to Stiebel |
Ratio | 0,5909 | 0,7073 | 0,8421 | 0,9444 |
Max input power | 193 Kw | |||
---|---|---|---|---|
Max input torque | 800 Nm | |||
Max power of each pump | 115 Kw | |||
Max. Output torque of each pump | 340 Nm | |||
Max. Speed | 2300 rpm | |||
Clutch housing of SAE3 can be connected | ||||
Refer to the installation drawing for mounting dimensions and technical parameters. | ||||
Description :
Equivalent to Stiebel 4504, Twin Disc AM230, AM232, AM220
Ratio | 0,7142 | 0,8261 | 0,9535 | 1,2105 | 1,3333 | 1,4 |
Max input power | 320 Kw | |||||
---|---|---|---|---|---|---|
Max input torque | 1100 Nm | |||||
Max power of each pump | 175 Kw | |||||
Max. Output torque of each pump | 600 Nm | |||||
Max. Speed | 2500 r/min | |||||
Clutch housing of SAE2, SAE3 can be connected | ||||||
Refer to the installation drawing to be provided for mounting dimensions and technical parameters. |
Description :
Equivalent to Stiebel 4363 / 4360
Ratio | 0,6552 | 0,7143 | 0,7778 | 1,2857 | 1,4 | 1,526 |
Max input power | 400 Kw | |||||
---|---|---|---|---|---|---|
Max input torque | 1500 Nm | |||||
Max power of each pump | 210 Kw | |||||
Max. Output torque of each pump | 800 Nm | |||||
Max. Speed | 2500 r/min | |||||
Clutch housing of SAE1, SAE2, SAE3 can be connected | ||||||
Refer to the installation drawing for mounting dimensions and technical parameters. |
Description :
Equivalent to Stiebel 4370 ( P2000 )
Ratio | 0,709 | 0,7736 | 0,8431 | 1,0889 | 1,186 | 1,41 |
Max input power | 700 Kw | |||||
---|---|---|---|---|---|---|
Max input torque | 3300 Nm | |||||
Max power of each pump | 360 Kw | |||||
Max. Output torque of each pump | 1750 Nm | |||||
Max. Speed | 2200 r/min | |||||
Clutch housing of SAE1, SAE2, SAE3 can be connected | ||||||
Refer to the installation drawing to be provided for mounting dimensions and technical parameters. |
Description :
Equivalent to Stiebel 4390
Ratio | 0,75 | 0,8225 | 0,8833 | 1,132 | 1,215 |
Max input power | 900 Kw | ||||
---|---|---|---|---|---|
Max input torque | 4800 Nm | ||||
Max power of each pump | 420 Kw | ||||
Max. Output torque of each pump | 2110 Nm | ||||
Max. Speed | 1800 r/min | ||||
Clutch housing of SAE0, SAE1 can be connected | |||||
Refer to the installation drawing to be provided for mounting dimensions and technical parameters. |
Description :
Ratio | 0,7143 | 0,826 | 0,9535 | 1,21 | 1,4 |
Max input power | 320 Kw | ||||
---|---|---|---|---|---|
Max input torque | 1100 Nm | ||||
Max power of each pump | 175 Kw | ||||
Max. Output torque of each pump | 600 Nm | ||||
Max. Speed | 2200 r/min | ||||
Clutch housing of SAE3 can be connected | |||||
Refer to the installation drawing to be provided for mounting dimensions and technical parameters. |
Description :
Equivalent to Stiebel 4362 ( P2000 )
Ratio | 0,6 | 0,7778 | 0,92 | 1,0426 | 1,2857 |
Max input power | 400 Kw | ||||
---|---|---|---|---|---|
Max input torque | 1500 Nm | ||||
Max power of each pump | 210 Kw | ||||
Max. Output torque of each pump | 800 Nm | ||||
Max. Speed | 2200 r/min | ||||
Clutch housing of SAE1, SAE2, SAE3 can be connected | |||||
Refer to the installation drawing to be provided for mounting dimensions and technical parameters. |
Description :
Ratio | 0,6572 | 0,7586 | 0,871 | 1,1481 | 1,32 | 1,5217 |
Max input power | 530 Kw | |||||
---|---|---|---|---|---|---|
Max input torque | 2300 Nm | |||||
Max power of each pump | 280 Kw | |||||
Max. Output torque of each pump | 1250 Nm | |||||
Max. Speed | 2200 r/min | |||||
Clutch housing of SAE1, SAE2, SAE3 can be connected | ||||||
Refer to the installation drawing to be provided for mounting dimensions and technical parameters. |
Description :
Equivalent to Stiebel 4382 ( P2000 )
Ratio | 0.6604, 0.7255, 0.76, 0.7959, 0.8723, 0.9556 |
Max.input power | 650 kw |
Max input torque | 3000 Nm |
Max Power of single pump | 340 kw |
Rated torque of single pump | 1500 Nm |
Rated input revolving speed | 2200 rpm |
Descripton | Equivalen to Stiebel |
Ratio | 0,6607 | 0,8131 | 1,0217 | 1,0889 | 1,4103 |
Max input power | 700 Kw | ||||
---|---|---|---|---|---|
Max input torque | 3300 Nm | ||||
Max power of each pump | 360 Kw | ||||
Max. Output torque of each pump | 1750 Nm | ||||
Max. Speed | 2000 r/min | ||||
Clutch housing of SAE0, SAE1, SAE2 can be connected | |||||
Refer to the installation drawing to be provided for mounting dimensions and technical parameters. |
Description :
Equivalent to Stiebel 4392
Ratio | 0.6207, 0.6607, 0.6786, 0.7091,0.7736,0.8431 |
Max input power | 700 kw |
Max input torque | 3300 Nm |
Max Power of a single pump | 360 kw |
Rated torque of a single pump | 1750 Nm |
Rated input revolving speed | 2000 rpm |
Descripton | Equivalent to Stiebel, Twin Disc, |
Ratio | 0,75 | 0,8226 | 0,9483 |
Max input power | 900 Kw | ||
---|---|---|---|
Max input torque | 4800 Nm | ||
Max power of each pump | 460 Kw | ||
Max. Output torque of each pump | 2450 Nm | ||
Max. Speed | 1800 r/min | ||
Clutch housing of SAE0, SAE1 can be connected | |||
Refer to the installation drawing to be provided for mounting dimensions and technical parameters. |
Description :
Ratio | 0,7576 | 0,8125 | 0,9661 | 1,2308 | 1,4167 |
Max input power | 530 Kw | ||||
---|---|---|---|---|---|
Max input torque | 2300 Nm | ||||
Max power of each pump | 280 Kw | ||||
Max. Output torque of each pump | 1250 Nm | ||||
Max. Speed | 2200 r/min | ||||
Clutch housing of SAE1, SAE2, SAE3 can be connected | |||||
Refer to the installation drawing for mounting dimensions and technical parameters. |
Description :
Equivalent to Stiebel 4384, Twin Disc
Ratio | 0,7091 | 0,8431 | 0,9787 | 1,186 | 1,2927 | 1,5135 |
Max input power | 700 Kw | |||||
---|---|---|---|---|---|---|
Max input torque | 3300 Nm | |||||
Max power of each pump | 360 Kw | |||||
Max. Output torque of each pump | 1750 Nm | |||||
Max. Speed | 2200 r/min | |||||
Clutch housing of SAE0, SAE1, SAE2 can be connected | ||||||
Refer to the installation drawing for mounting dimensions and technical parameters. |
Description :
Equivalent to Stiebel 4394 (P2000), Twin Disc
Ratio | 0,75 | 0,8833 | 0,9483 | 1,1321 | 1,2157 | 1,4889 |
Max input power | 900 Kw | |||||
---|---|---|---|---|---|---|
Max input torque | 4800 Nm | |||||
Max power of each pump | 460 Kw | |||||
Max. Output torque of each pump | 2450 Nm | |||||
Max. Speed | 1800 r/min | |||||
Clutch housing of SAE0, SAE1 can be connected | ||||||
Refer to the installation drawing for mounting dimensions and technical parameters. |
Description :
Equivalent to Stiebel 4325 / 4525, Twin Disc,