Max Input Torque | 38000Nm | |
Max. Input Speed/direction | 2500 min-1 rpm/clockwise | |
---|---|---|
Shaft distance | 750 mm | |
Ratio | On-road (2. Speed) | Off-road (1. Speed) |
0,81 | 1,81 | |
Shifting Operation | Pneumatic operation | |
Front axle Output Operation (or differential lock operation) |
Pneumatic operation with indication swith | |
Torque Ratio Proportion | 1:2.13 | |
Air pressure | 6.5~8 bar | |
85W/90(GL-5) Lubricant oil(add to oil level) Air pressure |
With Differential | |
8L | ||
Total Weights | 598 Kg | |
Optional Unit | External lubricant oil cooler can be connected | |
Input Flange | T180(ISO8667) | |
Front Axle Output Flange | T180(ISO8667) | |
Rear Axle Output Flange | T180(ISO8667) | |
The transfer case can be modified as per customer's requirements. |
Description :
Equivalent to Kessler VG3750.
* custom made gearbox, custom gearboxes, special gearbox, tailor-made gearboxes, bespoke gearbox,